Construction salaries for leadership roles run from a $78,880 median for a Junior Project Field Engineer in the Southeast to $274,960 for a Project Director / Executive II in the Northeast, based on The Birmingham Group’s 2026 Construction Salary Survey. Use this construction salary calculator to pick a role and a region and see the median base salary and the typical pay range for that seat.
Last updated: October 2026
Choose a role and region to see 2026 pay.
How to Read the Construction Salary Calculator
The median is the middle of the pay range: half of the people in that role and region earn more, half earn less. The typical range runs from the 20th to the 80th percentile, so it leaves out the very lowest and highest offers.
All figures are base salary. They do not include bonuses, vehicle or truck allowances, per diem, or profit sharing, which can add meaningfully to a total package. Regions are the six used in the survey: Northeast, Mid-Atlantic, Southeast, Midwest, Southwest and Northwest.
Construction Salary by Role: 2026 Medians Across All Regions
The table shows the lowest and highest regional median for each role and the region that pays the most. Each role links to its full salary guide.
| Role | Median range by region | Highest-paying region |
|---|---|---|
| Project Engineer / Assistant PM | $107,710 to $122,940 | Northeast |
| Project Manager | $130,970 to $157,210 | Northeast |
| Senior Project Manager | $158,790 to $184,310 | Northeast |
| Project Executive / Project Director | $189,260 to $235,140 | Northeast |
| Project Director / Executive II | $228,110 to $274,960 | Northeast |
| Junior Estimator | $79,330 to $86,470 | Southwest |
| Estimator I | $102,660 to $111,920 | Northeast |
| Estimator II | $126,250 to $146,300 | Northeast |
| Senior Estimator | $157,940 to $196,110 | Northeast |
| Chief Estimator | $188,260 to $234,160 | Northeast |
| General Foreman | $83,400 to $107,510 | Midwest |
| Junior Project Field Engineer | $78,880 to $82,600 | Northeast |
| Project Field Engineer I | $89,070 to $93,970 | Northeast |
| Project Field Engineer II | $91,820 to $111,470 | Northeast |
| Senior Project Engineer | $104,730 to $154,680 | Northeast |
| Assistant Superintendent | $99,600 to $120,220 | Northwest |
| Superintendent I | $126,900 to $156,900 | Northeast |
| Superintendent II | $128,300 to $176,370 | Northeast |
| Superintendent III | $173,170 to $192,730 | Northeast |
| General Superintendent (Superintendent IV) | $199,950 to $234,740 | Northeast |
| Preconstruction Manager | $134,580 to $170,340 | Southeast |
| Preconstruction Director | $179,300 to $209,150 | Southeast |
Source: The Birmingham Group 2026 Construction Salary Survey, base salary medians by region.
Using the Calculator to Hire or to Negotiate
If you are hiring, an offer below the regional median is the fastest way to lose a strong candidate who is weighing other offers. Our construction executive recruiters can tell you where your number sits for a specific search.
If you are a candidate, use the median for your region as your baseline, then add the extras that matter for the role, such as travel, project size and sector. You can browse current construction jobs or submit your resume to be matched with open searches.
For bonus data, total compensation and the full breakdown by level, download the 2026 Construction Salary Survey.